Most Recent Wausau Homes For Sale
| View All Wausau Homes For Sale | ||
|
6600 Magnolia Ave, Wausau, WI 54401 | $72,900 |
|
1305 Lily Ln, Wausau, WI 54401 | $159,900 3 beds 1.5 baths |
|
920 Bertha St, Wausau, WI 54403 | $179,900 4 beds 2 baths |
Real Estate Resources |
Wausau Apartments
There are 25 apartments found in and near the Wausau area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings